📊 GRU Stats
Last Updated: Jul 16, 17:03 · Refreshed every 24 hours
17,588Total Data Points
1,533Bidirectional
770TX Only
2,010RX Only
2,998Discovery
266Dead
10,011Dropped
46Active Repeaters
41.2%Estimated Coverage
35Contributors
2,462Total Grid Squares
🏆 Top Contributors (7 Days)
| # | User | Points |
|---|---|---|
| 1 | Mapper By PY2PE | 986 |
| 2 | Tc_0 - T114 | 580 |
| 3 | LFH PU2SZB Tag E52D JUN | 273 |
| 4 | PY2TOM | 212 |
| 5 | Oruam Oliuj | 128 |
| 6 | PY2UTU-LAB | 81 |
| 7 | PY2AMX | 77 |
| 8 | Besser | 59 |
| 9 | Edu-M1 | 42 |
| 10 | Davi Home | 37 |
🌍 All Time Legends
| # | User | Points |
|---|---|---|
| 1 | Mapper By PY2PE | 6471 |
| 2 | PY2PE📡 | 2253 |
| 3 | Tc_0 - T114 | 1415 |
| 4 | Zan CAR | 935 |
| 5 | Edu-M1 | 717 |
| 6 | PY2TOM | 605 |
| 7 | Oruam Oliuj | 592 |
| 8 | 🗼SAM-PY2RMF📡 | 561 |
| 9 | Besser | 490 |
| 10 | ☢️Tc_0 V4 | 485 |
🧭 Top Explorers
| # | User | Squares |
|---|---|---|
| 1 | PY2PE📡 | 491 |
| 2 | Mapper By PY2PE | 417 |
| 3 | Zan CAR | 188 |
| 4 | Oruam Oliuj | 158 |
| 5 | Celular Teste | 144 |
| 6 | LHC Campinas - Taquaral | 109 |
| 7 | Tc_0 | 103 |
| 8 | Tc_0 - T114 | 102 |
| 9 | 🐸Sapo | 87 |
| 10 | PY2TOM | 82 |
👂 Best Repeaters (Ping Count)
| # | Repeater | Pings | Grids |
|---|---|---|---|
| 1 | SAO-TAIPAS-PY2PE-995C | 1,668 | 475 |
| 2 | SAO-MANDAQUI-PY2PE-6507 | 1,175 | 127 |
| 3 | MPA-MATAFRIA-PY2PE-19EF | 746 | 280 |
| 4 | SAO-BARRAFUNDA-E975 | 618 | 117 |
| 5 | OSA-ALTINO-55BE | 472 | 74 |
| 6 | SSP-LIKE-B.VISTA-PY2FG | 139 | 63 |
| 7 | SAO-MORUMBI-REER_SP-C95 | 122 | 51 |
| 8 | NPU-PICOdoGIL-PY2PE-83B | 109 | 78 |
| 9 | SCL-PROSPERIDADE-7B8B | 73 | 30 |
| 10 | SAO-VLMEDEIROS-BA1D | 63 | 16 |
📡 Best Repeaters (Max Range)
| # | Repeater | BIDIR | TX | RX | DISC | DEAD |
|---|---|---|---|---|---|---|
| 1 | CRU-SERRAJAPI-PY2PE-974 | 53.9km | 53.7km | 53.9km | 53.8km | - |
| 2 | CRU-SERRAJAPI-PY2PE-DB6 | 53.7km | 53.7km | 53.2km | 53.7km | - |
| 3 | NPU-PICOdoGIL-PY2PE-83B | 44.8km | 46.2km | 44.8km | 45.1km | 19.1km |
| 4 | MPA-MATAFRIA-PY2PE-19EF | 33.4km | 29.6km | 30.8km | 34.6km | 22.3km |
| 5 | SAO-TAIPAS-PY2PE-995C | 38.6km | 24.4km | 27.7km | 30.0km | 24.4km |
| 6 | SAO-MANDAQUI-PY2PE-6507 | 17.7km | 17.7km | 13.6km | 17.7km | 1.2km |
| 7 | SAO-VLMEDEIROS-91CD | 8.6km | 8.3km | 8.3km | 10.6km | 2.1km |
| 8 | OSA-ALTINO-55BE | 7.8km | 8.2km | 10.6km | 10.3km | 7.6km |
| 9 | SAO-SANTACECILIA-A669 | 7.8km | 7.5km | 7.9km | 7.6km | - |
| 10 | SSP-LIKE-B.VISTA-PY2FG | 7.8km | 6.7km | 8.5km | 5.9km | 7.0km |